Stone World's statistics page is a monthly list comprised of the U.S. granite, marble, slate, and other stone imports and stone exports with countries around the world. It provides the total dollar amount and tonnage of material for each country's transactions within the month. Featured in the December 2021 issue of Stone World.
Customers value in dollars does not include insurance or freight.
COUNTRY | GRANITE | MARBLE* | SLATE** | OTHER*** | |||
---|---|---|---|---|---|---|---|
U.S. $ | TONS | U.S. $ | TONS | U.S. $ | U.S. $ | TONS | |
ARAB EMIRATES | 181,652 | 113 | |||||
ARGENTINA | 22,844 | 80 | 4,507 | 1 | 46,952 | ||
BELGIUM | 231,394 | 114 | |||||
BRAZIL | 27,868,897 | 65,349 | 603,050 | 633 | 56,961 | 1,333,968 | 1,299 |
BULGARIA | 19,125 | 18 | 8,806 | 24 | |||
CANADA | 2,095,841 | 3,799 | 1,073,435 | 2,796 | 281,419 | 4,030,915 | 253,004 |
CHINA | 6,310,371 | 18,118 | 18,677,356 | 14,500 | 70,634 | 983,723 | 2,929 |
CROATIA | 126,570 | 180 | |||||
DOMINICAN REPUBLIC | 369,555 | 592 | 59,095 | 111 | |||
ECUADOR | 160,595 | 43 | |||||
EGYPT | 360,666 | 836 | |||||
FINLAND | 5,873 | 30 | 2,166 | 1 | |||
FRANCE | 5,269 | 1 | 484,520 | 430 | |||
GERMANY | 572,281 | 342 | 108,843 | 1,795 | |||
GREECE | 27,581 | 21 | 1,612,329 | 987 | 38,358 | 80 | |
HONG KONG | 61,004 | 39 | |||||
INDIA | 16,757,741 | 28,653 | 4,556,683 | 5,712 | 124,215 | 960,055 | 2,511 |
INDONESIA | 12,190 | 11 | 429,110 | 300 | 11,852 | 24 | |
IRELAND | 3,182 | 1 | 15,706 | 5 | |||
ISRAEL | 246,572 | 261 | 61,628 | 35 | |||
ITALY | 4,359,256 | 2,022 | 11,210,799 | 5,705 | 1,527,345 | 3,155 | |
KOREA | 5,175 | 4 | |||||
LEBANON | 137,292 | 20 | |||||
MALAYSIA | 15,262 | 11 | |||||
MALTA | 10,716 | 1 | |||||
MEXICO | 45,490 | 11 | 3,514,607 | 6,421 | 268,743 | 1,471 | |
MOROCCO | 268,889 | 349 | 62,787 | 76 | |||
NAMIBIA | 136,779 | 144 | 75,705 | 64 | |||
NETHERLANDS | 32,463 | 27 | |||||
NORWAY | 162,000 | 18 | |||||
PAKISTAN | 85,448 | 76 | |||||
PERU | 271,656 | 389 | |||||
PHILIPPINES | 6,125 | 1 | |||||
POLAND | 4,367 | 18 | 5,275 | 1 | |||
PORTUGAL | 300,546 | 699 | 1,650,551 | 1,291 | 50,322 | 26 | |
ROMANIA | 29,403 | 20 | |||||
RUSSIA | 72,060 | 8 | |||||
SOUTH AFRICA | 710,849 | 1,361 | 123,081 | 419 | |||
SPAIN | 2,802,430 | 5,694 | 1,082,281 | 997 | 444,009 | 11,499 | 12 |
SWITZERLAND | 5,560 | 1 | |||||
SYRIA | 54,008 | 75 | 20,209 | 20 | |||
TAIWAN | 362,834 | 146 | |||||
THAILAND | 24,753 | 14 | |||||
TUNISIA | 67,819 | 23 | |||||
TURKEY | 13,931,680 | 22,973 | 5,916 | 504,865 | 2,856 | ||
UNITED KINGDOM | 699,489 | 82 | 6,370 | 34,281 | 12 | ||
URUGUAY | 24,624 | 46 | |||||
VIETNAM | 345,282 | 984 | 2,062,768 | 1,754 | 115,482 | 168 | |
OTHER | 47,209 | 30 | 3,056 | 1 | |||
TOTAL AUGUST 2021 | 61,875,792 | 127,074 | 65,463,988 | 68,371 | 1,036,476 | 10,498,648 | 270,029 |
TOTAL AUGUST 2020 | 69,065,344 | 122,622 | 52,152,671 | 60,036 | 1,269,316 | 8,729,611 | 279,313 |
*includes marble, travertine, alabaster and other calcareous stone, **tonnage figures not available, ***includes dolomite, sandstone, quartzite, basalt, porphyry and other non-specific monumental or building stone SOURCE: U.S. Department of Commerce
Customers value in dollars does not include insurance or freight.
COUNTRY | GRANITE | MARBLE* | SLATE** | OTHER*** | |||
---|---|---|---|---|---|---|---|
U.S. $ | TONS | U.S. $ | TONS | U.S. $ | U.S. $ | TONS | |
ANTIGUA | 28,225 | 6 | |||||
AUSTRALIA | 42,029 | 45 | |||||
AUSTRIA | 3,790 | 65 | |||||
BAHAMAS | 13,352 | 3 | 239,910 | 113 | 79,433 | 112 | |
BARBADOS | 6,930 | 3 | |||||
BELGIUM | 3,500 | ||||||
BELIZE | 1 | ||||||
BERMUDA | 16,089 | 7 | 12,929 | 52 | |||
BRITISH VIRGIN ISLANDS | 7,350 | 1 | 5,998 | ||||
CANADA | 966,833 | 1,832 | 1,818,245 | 16,902 | 13,313 | 4,175,284 | 9,939 |
CAYMAN ISLANDS | 33,660 | 8 | |||||
CHINA | 248,738 | 786 | 54,563 | 67 | |||
COSTA RICA | 8,156 | 18 | |||||
CURACAO | 4,368 | 4 | |||||
DOMINICAN REPUBLIC | 31,365 | 110 | |||||
GUYANA | 18,256 | 18 | |||||
HONG KONG | 108,291 | 17 | 16,280 | 4 | 4,123 | 28 | |
INDIA | 9,237 | 40 | |||||
ITALY | 68,893 | 183 | 163,975 | 68 | 27,000 | 22 | |
JAPAN | 10,496 | 180 | 217,905 | 1,019 | |||
KOREA | 18,020 | 309 | 7,118 | 1 | |||
KUWAIT | 4,704 | 3 | |||||
MALAYSIA | 9,510 | 5 | |||||
MEXICO | 95,411 | 78 | 131,361 | 119 | 752,813 | 909 | |
NETHERLANDS | 94,680 | 1,625 | |||||
NIGERIA | 144,330 | 105 | |||||
RUSSIA | 4,198 | 1 | |||||
SAINT KITTS | 2,944 | 2 | |||||
SAUDI ARABIA | 4,390 | 1 | |||||
SPAIN | 16,732 | 50 | 3,000 | 1 | |||
TAIWAN | 58,182 | 144 | 30,962 | 22 | |||
UNITED ARAB EMIRATES | 19,356 | 6 | 15,928 | 7 | |||
UNITED KINGDOM | 34,955 | 30 | |||||
VENEZUELA | 7,300 | 20 | |||||
OTHER | 5,542 | 2 | 118,553 | 1,447 | 8,500 | 59,175 | 23 |
TOTAL AUGUST 2021 | 1,636,296 | 3,147 | 2,948,447 | 21,180 | 27,811 | 5,493,627 | 12,235 |
TOTAL AUGUST 2020 | 1,308,690 | 2,770 | 2,805,431 | 15,144 | 14,081 | 2,916,381 | 8,026 |
*includes marble, travertine, alabaster and other calcareous stone, **tonnage figures not available, ***includes dolomite, sandstone, quartzite, basalt, porphyry and other non-specific monumental or building stone SOURCE: U.S. Department of Commerce
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing