Stone World's statistics page is a monthly list comprised of the U.S. granite, marble, slate, and other stone imports and stone exports with countries around the world. It provides the total dollar amount and tonnage of material for each country's transactions within the month. Featured in the September 2021 issue of Stone World.
Customers value in dollars does not include insurance or freight.
COUNTRY | GRANITE | MARBLE* | SLATE** | OTHER*** | |||
---|---|---|---|---|---|---|---|
U.S. $ | TONS | U.S. $ | TONS | U.S. $ | U.S. $ | TONS | |
ANTIGUA | 2,701 | 1 | 3,461 | 1 | |||
AUSTRALIA | 7,033 | 1 | 121,914 | 2,032 | 2,800 | 40 | |
BAHAMAS | 96,882 | 38 | 164,713 | 381 | 60,224 | 110 | |
BARBADOS | 3,659 | 1 | 114,360 | 304 | 27,002 | 45 | |
BELGIUM | 100,472 | 197 | 6,912 | 6 | 15,386 | 38 | |
BERMUDA | 3,550 | 1 | 17,438 | 19 | 2,833 | 7 | |
CANADA | 950,109 | 2,304 | 2,016,223 | 20,955 | 26,028 | 4,089,334 | 9,328 |
CAYMAN ISLANDS | 32,868 | 15 | 5,345 | 1 | 66,820 | 29 | |
CHINA | 407,689 | 1,128 | 8,624 | 15 | |||
COSTA RICA | 3,382 | 1 | 2,908 | 1 | 5,690 | 74 | |
CURACAO | 4,883 | 4 | 3,375 | 2 | |||
FRANCE | 3,600 | 1 | 3,500 | 1 | 28,000 | 18 | |
GUYANA | 3,690 | 1 | 2,958 | 1 | |||
HONDURAS | 24,295 | 24 | 5,275 | 2 | 6,715 | 1 | |
HONG KONG | 9,250 | 1 | |||||
ITALY | 116,700 | 353 | 434,003 | 282 | 54,092 | 135 | |
JAMAICA | 10,243 | 7 | 7,650 | 8 | |||
JAPAN | 45,697 | 125 | |||||
KOREA | 28,624 | 240 | 14,892 | 256 | 47,642 | 137 | |
MALAYSIA | 19,020 | 14 | 10,866 | 187 | 161,901 | 1,336 | |
MEXICO | 57,951 | 63 | 232,210 | 425 | 346,310 | 611 | |
NETHERLANDS | 30,000 | 60 | 92,300 | 1,585 | 3,225 | 1 | |
NIGERIA | 4,941 | 3 | 589,600 | 995 | |||
QATAR | 55,660 | 24 | |||||
SAINT LUCIA | 10,675 | 6 | 4,730 | 2 | |||
SAUDI ARABIA | 54,082 | 2 | 545,982 | 598 | |||
SWITZERLAND | 16,914 | 8 | |||||
TAIWAN | 401,808 | 161 | |||||
THAILAND | 8,385 | 3 | |||||
TRINIDAD | 62,489 | 21 | 9,360 | 19 | |||
TURKEY | 40,716 | 7 | |||||
UNITED ARAB EMIRATES | 3,961 | 1 | 48,079 | 4 | 7,807 | 10 | |
UNITED KINGDOM | 37,986 | 57 | |||||
OTHER | 14,490 | 4 | 63,108 | 66 | 56,080 | 39 | |
TURKEY | 4,051 | 18 | |||||
UNITED ARAB EMIRATES | 6,555 | 2 | 3,072 | 32 | |||
UNITED KINGDOM | 33,452 | 2 | 18,755 | 5 | |||
OTHER | 12,786 | 3 | 95,639 | 290 | 59,259 | 223 | |
TOTAL MAY 2021 | 1,904,285 | 4,446 | 3,501,262 | 26,096 | 26,028 | 5,185,726 | 10,683 |
TOTAL MAY 2020 | 1,263,467 | 2,974 | 2,985,320 | 20,150 | 43,889 | 2,619,697 | 8,878 |
*includes marble, travertine, alabaster and other calcareous stone, **tonnage figures not available, ***includes dolomite, sandstone, quartzite, basalt, porphyry and other non-specific monumental or building stone SOURCE: U.S. Department of Commerce
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing