Stone World's statistics page is a monthly list comprised of the U.S. granite, marble, slate, and other stone imports and stone exports with countries around the world. It provides the total dollar amount and tonnage of material for each country's transactions within the month. Featured in the January 2022 issue of Stone World.
Customers value in dollars does not include insurance or freight.
COUNTRY | GRANITE | MARBLE* | SLATE** | OTHER** | |||
---|---|---|---|---|---|---|---|
U.S. $ | TONS | U.S. $ | TONS | U.S. $ | U.S. $ | TONS | |
ARAB EMIRATES | 26,841 | 15 | |||||
ARGENTINA | 145,842 | ||||||
AUSTRALIA | 10,674 | 2 | 130,237 | 133 | 5,230 | 1 | |
AUSTRIA | 90,996 | 7 | |||||
BELGIUM | 6,821 | 14 | 414,023 | 156 | 36,149 | 13 | |
BRAZIL | 39,550,113 | 61,988 | 360,676 | 352 | 43,521 | 2,013,242 | 1,484 |
BULGARIA | 25,140 | 21 | |||||
CANADA | 1,595,247 | 3,984 | 993,772 | 3,179 | 170,131 | 3,124,317 | 169,394 |
CHINA | 9,433,536 | 20,845 | 18,458,074 | 11,655 | 24,627 | 1,145,736 | 2,868 |
COLOMBIA | 6,702 | 17 | |||||
CROATIA | 55,138 | 47 | |||||
CZECH REPUBLIC | 2,169 | ||||||
DOMINICAN REPUBLIC | 358,851 | 686 | 118,288 | 196 | |||
ECUADOR | 86,058 | 35 | |||||
EGYPT | 283,123 | 619 | |||||
FINLAND | 7,364 | 25 | 9,974 | 49 | |||
FRANCE | 320,848 | 190 | |||||
GERMANY | 19,788 | 5 | 276,523 | 216 | |||
GREECE | 787,999 | 829 | 21,744 | ||||
HONDURAS | 21,622 | 15 | |||||
HONG KONG | 8,764 | 19 | 17,750 | 3 | |||
INDIA | 12,614,167 | 20,749 | 6,335,042 | 4,465 | 59,432 | 984,591 | 2,848 |
INDONESIA | 276,301 | 200 | 20,878 | 4 | |||
ISRAEL | 269,989 | 200 | 18,452 | 20 | |||
ITALY | 4,957,858 | 2,345 | 12,235,438 | 4,270 | 10,881 | 615,388 | 936 |
JORDAN | 15,712 | 35 | |||||
LEBANON | 219,821 | 52 | 2,720 | 20 | |||
MALAYSIA | 35,553 | 20 | 54,600 | 43 | |||
MEXICO | 79,530 | 35 | 3,779,222 | 7,503 | 196,767 | 820 | |
MOROCCO | 445,277 | 496 | |||||
NAMIBIA | 194,268 | 142 | 526,425 | 426 | 3,114 | 1 | |
NEW ZEALAND | 13,400 | 40 | |||||
NORWAY | 202,123 | 42 | |||||
PAKISTAN | 128,531 | 46 | |||||
PERU | 307,440 | 371 | |||||
PHILIPPINES | 50,595 | 41 | |||||
POLAND | 124,633 | 42 | |||||
PORTUGAL | 460,849 | 1,155 | 1,655,317 | 1,550 | 57,326 | 20 | |
ROMANIA | 14,256 | 1 | |||||
SINGAPORE | 8,717 | 5 | |||||
SOUTH AFRICA | 211,406 | 228 | 31,599 | 143 | |||
SPAIN | 3,734,049 | 8,630 | 1,069,085 | 704 | 517,958 | 54,989 | 79 |
SRI LANKA | 6,371 | 8 | |||||
SWITZERLAND | 14,654 | 5 | |||||
SYRIA | 229,892 | 375 | |||||
TAIWAN | 671,643 | 274 | 126,025 | 99 | |||
THAILAND | 4,239 | 31 | 6,686 | 2 | |||
TUNISIA | 35,451 | 23 | |||||
TURKEY | 27,170 | 7 | 11,516,471 | 17,291 | 131,764 | 894 | |
UNITED KINGDOM | 3,294 | 2 | 674,245 | 41 | 182,805 | 6,904 | 36 |
VIETNAM | 123,527 | 486 | 806,343 | 574 | 32,639 | 98 | |
OTHER | 24,634 | 19 | 40,671 | 23 | |||
TOTAL SEPTEMBER 2021 | 73,213,618 | 120,786 | 64,135,834 | 57,226 | 1,179,110 | 8,938,215 | 180,065 |
TOTAL SEPTEMBER 2020 | 78,817,999 | 146,842 | 55,338,565 | 54,919 | 1,409,276 | 8,786,770 | 223,756 |
*includes marble, travertine, alabaster and other calcareous stone, **tonnage figures not available, ***includes dolomite, sandstone, quartzite, basalt, porphyry and other non-specific monumental or building stone SOURCE: U.S. Department of Commerce
Customers value in dollars does not include insurance or freight.
COUNTRY | GRANITE | MARBLE* | SLATE** | OTHER** | |||
---|---|---|---|---|---|---|---|
U.S. $ | TONS | U.S. $ | TONS | U.S. $ | U.S. $ | TONS | |
ARUBA | 7,263 | 2 | |||||
BAHAMAS | 25,587 | 9 | 276,193 | 1,145 | 19,478 | 87 | |
BARBADOS | 34,009 | 16 | |||||
BELGIUM | 14,389 | 25 | 6,178 | 18 | |||
BERMUDA | 8,800 | 6 | |||||
BOLIVIA | 7,365 | 10 | |||||
BRAZIL | 4,179 | 1 | |||||
BRITISH VIRGIN ISLANDS | 6,923 | 3 | |||||
CANADA | 1,084,915 | 2,249 | 1,959,635 | 17,818 | 22,426 | 3,347,809 | 9,269 |
CAYMAN ISLANDS | 46,688 | 20 | 5,551 | 2 | 16,557 | 3 | |
CHINA | 177,055 | 698 | 42,356 | 100 | |||
COSTA RICA | 3,279 | 1 | 11,235 | 28 | |||
DOMINICAN REPUBLIC | 12,001 | 10 | |||||
EGYPT | 43,631 | 49 | |||||
ESTONIA | 6,000 | 2 | |||||
FRANCE | 77,000 | 16 | 7,818 | 1 | |||
GUATEMALA | 2,899 | 5 | |||||
GUYANA | 9,958 | 6 | |||||
HONDURAS | 24,295 | 24 | 5,060 | 2 | |||
INDIA | 7,139 | 26 | 5,180 | ||||
ITALY | 138,677 | 445 | 498,080 | 386 | |||
JAPAN | 310,753 | 1,658 | |||||
KOREA | 33,287 | 51 | 18,630 | 8 | |||
LIBERIA | 16,000 | 2 | |||||
MEXICO | 46,514 | 47 | 73,360 | 43 | 325,010 | 533 | |
MONTSERRAT | 4,219 | 7 | |||||
NETHERLANDS | 4,736 | 1 | |||||
NIGERIA | 24,242 | 2 | |||||
SAINT KITTS | 33,811 | 9 | |||||
SAUDI ARABIA | 7,628 | 54 | 7,000 | 2 | |||
SINGAPORE | 24,541 | 8 | |||||
SPAIN | 16,886 | 51 | 14,000 | 1 | |||
TAIWAN | 16,588 | 5 | 5,343 | 20 | |||
TRINIDAD | 75,675 | 24 | 9,360 | 17 | |||
TURKEY | 5,230 | 2 | |||||
UNITED ARAB EMIRATES | 13,561 | 16 | |||||
UNITED KINGDOM | 25,326 | 13 | 6,590 | 1 | |||
YUGOSLAVIA | 600 | ||||||
OTHER | 93,329 | 21 | 32,508 | 26 | 58,048 | 13 | |
TOTAL SEPTEMBER 2021 | 1,727,428 | 3,631 | 3,284,351 | 19,782 | 27,606 | 4,228,998 | 11,704 |
TOTAL SEPTEMBER 2020 | 2,256,067 | 4,571 | 3,164,064 | 19,918 | 37,839 | 3,754,627 | 11,102 |
*includes marble, travertine, alabaster and other calcareous stone, **tonnage figures not available, ***includes dolomite, sandstone, quartzite, basalt, porphyry and other non-specific monumental or building stone SOURCE: U.S. Department of Commerce
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing